TT30 Sizing Chart
Product Specifications-Men
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
BODY WIDTH | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 |
SLEEVE LENGTH | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
Product Specifications-YOUTH
S | M | L | XL | |
BODY LENGTH | 21.5 | 22.5 | 23.5 | 24.5 |
BODY WIDTH | 15.5 | 16.5 | 17.5 | 18.5 |
SLEEVE LENGTH | 26 | 28.5 | 30.5 | 34 |
Size Chart
S | M | L | XL | |
CHEST | 8 | 10-12 | 14-16 | 18-20 |
Product Specifications-WOMEN
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.25 |
BODY WIDTH | 17 | 18 | 19 | 20 | 22 | 24 | 26 |
SLEEVE LENGTH | 29.75 | 30.5 | 31.25 | 32 | 33.5 | 35 | 36.5 |
Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
CHEST | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |